<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The social meaning of the power law</title>
	<atom:link href="http://thememorybank.co.uk/2010/02/01/the-social-meaning-of-the-power-law/feed/" rel="self" type="application/rss+xml" />
	<link>http://thememorybank.co.uk/2010/02/01/the-social-meaning-of-the-power-law/</link>
	<description>A New Commonwealth — Ver 5.0</description>
	<lastBuildDate>Wed, 09 May 2012 08:52:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mez</title>
		<link>http://thememorybank.co.uk/2010/02/01/the-social-meaning-of-the-power-law/comment-page-1/#comment-10202</link>
		<dc:creator>mez</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://thememorybank.co.uk/?p=1220#comment-10202</guid>
		<description>&quot;...we should not celebrate the inventions of great men&quot;... + how bout those pesky women? 

[+ this isn&#039;t suggested through a flippant or rad_fem filter: i&#039;m highlighting it in order 2 add another (evidently neglected) angle. power_law distributions, indeed.]</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;we should not celebrate the inventions of great men&#8221;&#8230; + how bout those pesky women? </p>
<p>[+ this isn't suggested through a flippant or rad_fem filter: i'm highlighting it in order 2 add another (evidently neglected) angle. power_law distributions, indeed.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://thememorybank.co.uk/2010/02/01/the-social-meaning-of-the-power-law/comment-page-1/#comment-9560</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://thememorybank.co.uk/?p=1220#comment-9560</guid>
		<description>Thanks for the great leads, Jose. Glad you like it. The paper was trashed by a journal reviewer, must have been someone from STS studies. Maybe it&#039;s because I have lived in Paris for 12 years, but I get to groove on Durkheim more and more, especially his first and last books. I am acutely conscious of how social networking sites, Web 2.0, have made me concretely aware of the sociology of the internet in ways that were unthinkable five years ago. I suppose the nearest equivalent in my experience was when I applied statistical theory to a winning method for betting on the horses. The money in my hand was touchy-feely enough then. What interests me, as in the &lt;em&gt;Studying world society as a vocation&lt;/em&gt; essay, is the use of numbers to envisage human unity within an emergent world society. I just reviewed a French book called &lt;em&gt;Africa Billionaire &lt;/em&gt;which makes much play with the projection that Africans will be 1 in 4 of the human population in 2050. Durkheim&#039;s sociological project still has legs, but for global society, not nations.</description>
		<content:encoded><![CDATA[<p>Thanks for the great leads, Jose. Glad you like it. The paper was trashed by a journal reviewer, must have been someone from STS studies. Maybe it&#8217;s because I have lived in Paris for 12 years, but I get to groove on Durkheim more and more, especially his first and last books. I am acutely conscious of how social networking sites, Web 2.0, have made me concretely aware of the sociology of the internet in ways that were unthinkable five years ago. I suppose the nearest equivalent in my experience was when I applied statistical theory to a winning method for betting on the horses. The money in my hand was touchy-feely enough then. What interests me, as in the <em>Studying world society as a vocation</em> essay, is the use of numbers to envisage human unity within an emergent world society. I just reviewed a French book called <em>Africa Billionaire </em>which makes much play with the projection that Africans will be 1 in 4 of the human population in 2050. Durkheim&#8217;s sociological project still has legs, but for global society, not nations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://thememorybank.co.uk/2010/02/01/the-social-meaning-of-the-power-law/comment-page-1/#comment-9544</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://thememorybank.co.uk/?p=1220#comment-9544</guid>
		<description>Hi Keith this is a very nice article!! And I think, although not exactly how, it could be connected with two other Parisian books. Just these days (here we are in summer holidays) I am reading Alain Desrosieres’ The Politics of Large Numbers and he nicely follows some connections between the history of statistics and the emergence of social abstractions (and Durkheim&#039;s society). And, second, as far as I understood it, I think Boltanski&amp;Chiapello’s new spirit tried to explain how network thinking produces new and different social connections (although: this was written before the new science of networks). I would say that what is perhaps happening (for instance with social networks sites) now is something similar to what happened with XIX century statistical categories, they are turning from weird abstractions to something we can feel and almost touch. All the best.</description>
		<content:encoded><![CDATA[<p>Hi Keith this is a very nice article!! And I think, although not exactly how, it could be connected with two other Parisian books. Just these days (here we are in summer holidays) I am reading Alain Desrosieres’ The Politics of Large Numbers and he nicely follows some connections between the history of statistics and the emergence of social abstractions (and Durkheim&#8217;s society). And, second, as far as I understood it, I think Boltanski&amp;Chiapello’s new spirit tried to explain how network thinking produces new and different social connections (although: this was written before the new science of networks). I would say that what is perhaps happening (for instance with social networks sites) now is something similar to what happened with XIX century statistical categories, they are turning from weird abstractions to something we can feel and almost touch. All the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

